2026 Australian Open – Men's singles
| Men's singles | |
|---|---|
| 2026 Australian Open | |
| Champion | |
| Runner-up | |
| Score | 2–6, 6–2, 6–3, 7–5 |
| Draw | 128 (16Q / 8WC) |
| Seeds | 32 |
Carlos Alcaraz defeated Novak Djokovic in the final, 2–6, 6–2, 6–3, 7–5 to win the men's singles tennis title at the 2026 Australian Open.[1] It was his first Australian Open title and seventh major title overall, becoming the youngest man in tennis history to complete the career Grand Slam in singles (at 22 years, 8 months and 27 days old). He was also the youngest man in the Open Era to reach the singles final of all four majors.[2] The final was a rematch of the previous year's quarterfinal match, won by Djokovic. With the win, Alcaraz ended Djokovic's unbeaten 10–0 record in Australian Open finals.[3]
Jannik Sinner was the two-time defending champion,[4] but lost in the semifinals to Djokovic in a rematch of their semifinal match two years prior. Sinner's loss ended his streak of five consecutive major finals, dating to the 2024 US Open.[5]
At 38 years and 255 days old, Djokovic became the oldest man in history to reach the Australian Open final, and the oldest major finalist overall since Ken Rosewall at the 1974 US Open.[6] By making his 81st career major appearance, he equaled Roger Federer and Feliciano López's joint all-time record for the most total major main draw appearances, and equaled Federer's record 21 Australian Open main draw appearances. With his quarterfinal win, he recorded his 103rd Australian Open match win, breaking Federer's record for most match wins at the Australian Open.[7][8][9]
At 5 hours and 27 minutes long, the semifinal between Alcaraz and Alexander Zverev was the longest Australian Open semifinal, and third-longest overall match in tournament history.[10] Valentin Vacherot became the first Monégasque singles player to reach the third round of a major in the Open Era.[11] Learner Tien was the youngest player to reach the Australian Open quarterfinals since Nick Kyrgios in 2015.[12]
For the first time in the Open Era, and first time since the 32-seed system was introduced at the 2001 Wimbledon Championships, all the players who reached the fourth round at a major were seeded.[13][14] For the first time in the Open Era, the top six seeds reached the quarterfinals in both the men's and women's singles competitions.[15] This was also the first time since the 2019 French Open that the top four men's seeds all reached the semifinals of a major, and the first such occurrence at the Australian Open since 2013.[16]
The tournament marked the final Australian Open appearance of 2014 champion, three-time major champion, and former world No. 3 Stan Wawrinka; he lost in the third round to Taylor Fritz.[17] At 40 years and 296 days old, Wawrinka was the oldest player to reach the third round of a major since Rosewall at the 1978 Australian Open. His second-round win marked his 58th five-set match, tied with Ivan Lendl for the most by any player in the Open Era.[18]
Seeds
[edit]- 1.
Carlos Alcaraz (champion) - 2.
Jannik Sinner (semifinals) - 3.
Alexander Zverev (semifinals) - 4.
Novak Djokovic (final) - 5.
Lorenzo Musetti (quarterfinals, retired) - 6.
Alex de Minaur (quarterfinals) - 7.
Félix Auger-Aliassime (first round, retired) - 8.
Ben Shelton (quarterfinals) - 9.
Taylor Fritz (fourth round) - 10.
Alexander Bublik (fourth round) - 11.
Daniil Medvedev (fourth round) - 12.
Casper Ruud (fourth round) - 13.
Andrey Rublev (third round) - 14.
Alejandro Davidovich Fokina (third round, retired) - 15.
Karen Khachanov (third round) - 16.
Jakub Menšík (fourth round, withdrew) - 17.
Jiří Lehečka (first round) - 18.
Francisco Cerúndolo (fourth round) - 19.
Tommy Paul (fourth round) - 20.
Flavio Cobolli (first round) - 21.
Denis Shapovalov (second round) - 22.
Luciano Darderi (fourth round) - 23.
Tallon Griekspoor (first round) - 24.
Arthur Rinderknech (first round) - 25.
Learner Tien (quarterfinals) - 26.
Cameron Norrie (third round) - 27.
Brandon Nakashima (first round) - 28.
João Fonseca (first round) - 29.
Frances Tiafoe (third round) - 30.
Valentin Vacherot (third round) - 31.
Stefanos Tsitsipas (second round) - 32.
Corentin Moutet (third round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 7 | 6 | 6 | |||||||||||||||||||||||
| 6 | 5 | 2 | 1 | |||||||||||||||||||||||
| 1 | 6 | 77 | 63 | 64 | 7 | |||||||||||||||||||||
| 3 | 4 | 65 | 77 | 77 | 5 | |||||||||||||||||||||
| 3 | 6 | 65 | 6 | 77 | ||||||||||||||||||||||
| 25 | 3 | 77 | 1 | 63 | ||||||||||||||||||||||
| 1 | 2 | 6 | 6 | 7 | ||||||||||||||||||||||
| 4 | 6 | 2 | 3 | 5 | ||||||||||||||||||||||
| 5 | 6 | 6 | 1r | |||||||||||||||||||||||
| 4 | 4 | 3 | 3 | |||||||||||||||||||||||
| 4 | 3 | 6 | 4 | 6 | 6 | |||||||||||||||||||||
| 2 | 6 | 3 | 6 | 4 | 4 | |||||||||||||||||||||
| 8 | 3 | 4 | 4 | |||||||||||||||||||||||
| 2 | 6 | 6 | 6 | |||||||||||||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | 6 | 77 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 62 | 2 | 1 | 77 | 6 | 6 | |||||||||||||||||||||||||||||
| 7 | 4 | 6 | 77 | 64 | 3 | 2 | |||||||||||||||||||||||||||||
| Q | 5 | 6 | 4 | 63 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Q | 6 | 6 | 3 | 60 | 6 | 32 | 2 | 4 | 1 | ||||||||||||||||||||||||||
| 4 | 4 | 6 | 77 | 3 | Q | 6 | 1 | 3 | 0r | ||||||||||||||||||||||||||
| 4 | 61 | 3 | 32 | 3 | 6 | 6 | 2 | ||||||||||||||||||||||||||||
| 32 | 6 | 77 | 6 | 1 | 78 | 6 | 7 | ||||||||||||||||||||||||||||
| 19 | 6 | 6 | 6 | 19 | 66 | 4 | 5 | ||||||||||||||||||||||||||||
| 4 | 3 | 3 | 19 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 7 | 6 | 6 | 3 | 4 | 2 | ||||||||||||||||||||||||||||||
| 5 | 2 | 2 | 19 | 6 | 6 | 0 | |||||||||||||||||||||||||||||
| Q | 4 | 3 | 4 | 14 | 1 | 1 | 0r | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 63 | 7 | 6 | 4 | ||||||||||||||||||||||||||||
| 2 | 3 | 3 | 14 | 6 | 77 | 5 | 4 | 6 | |||||||||||||||||||||||||||
| 14 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 10 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 4 | 4 | 4 | 10 | 7 | 6 | 7 | |||||||||||||||||||||||||||||
| 65 | 1 | 2 | 5 | 4 | 5 | ||||||||||||||||||||||||||||||
| 77 | 6 | 6 | 10 | 77 | 77 | 6 | |||||||||||||||||||||||||||||
| 2 | 6 | 6 | 3 | 4 | 64 | 65 | 4 | ||||||||||||||||||||||||||||
| 6 | 3 | 4 | 6 | 6 | 77 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 77 | 6 | 6 | Q | 64 | 1 | 3 | ||||||||||||||||||||||||||||
| 20 | 61 | 4 | 1 | 10 | 4 | 1 | 1 | ||||||||||||||||||||||||||||
| 29 | 77 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 64 | 3 | 2 | 29 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
| WC | 2 | 3 | 6 | 3 | 4 | 3 | 6 | 2 | |||||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 29 | 3 | 4 | 5 | ||||||||||||||||||||||||||||
| 2 | 77 | 4 | 2 | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||||||
| 6 | 63 | 6 | 6 | 77 | 2 | 2 | 1 | ||||||||||||||||||||||||||||
| LL | 2 | 2 | 3 | 6 | 65 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 3
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | 61 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 77 | 1 | 4 | 2 | 3 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 3 | 6 | 65 | 64 | 3 | 6 | 3 | 4 | |||||||||||||||||||||||||||
| 2 | 6 | 3 | 77 | 710 | 3 | 7 | 4 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 7 | 65 | 4 | 710 | 26 | 5 | 6 | 3 | 1 | ||||||||||||||||||||||||||
| WC | 2 | 5 | 77 | 6 | 66 | 1 | 63 | 6 | 65 | ||||||||||||||||||||||||||
| 0 | 77 | 6 | 3 | 4 | 26 | 6 | 77 | 4 | 77 | ||||||||||||||||||||||||||
| 26 | 6 | 62 | 4 | 6 | 6 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 18 | 6 | 77 | 6 | 18 | 2 | 4 | 4 | ||||||||||||||||||||||||||||
| PR | 3 | 60 | 3 | 18 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 5 | 0 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||||||||
| 7 | 6 | 6 | 18 | 6 | 77 | 6 | |||||||||||||||||||||||||||||
| LL | 3 | 6 | 3 | 4 | 13 | 3 | 64 | 3 | |||||||||||||||||||||||||||
| Q | 6 | 3 | 6 | 6 | Q | 4 | 3 | 6 | 5 | ||||||||||||||||||||||||||
| 4 | 2 | 3 | 13 | 6 | 6 | 4 | 7 | ||||||||||||||||||||||||||||
| 13 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 11 | 7 | 6 | 77 | ||||||||||||||||||||||||||||||||
| 5 | 2 | 62 | 11 | 69 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 77 | 711 | 3 | 4 | 2 | |||||||||||||||||||||||||||||
| 2 | 2 | 62 | 11 | 65 | 4 | 7 | 6 | 6 | |||||||||||||||||||||||||||
| 77 | 7 | 3 | 77 | 77 | 6 | 5 | 0 | 3 | |||||||||||||||||||||||||||
| 62 | 5 | 6 | 63 | 3 | 4 | 65 | |||||||||||||||||||||||||||||
| 6 | 6 | 62 | 6 | 6 | 6 | 77 | |||||||||||||||||||||||||||||
| 24 | 3 | 4 | 77 | 4 | 11 | 4 | 0 | 3 | |||||||||||||||||||||||||||
| 25 | 77 | 4 | 3 | 77 | 6 | 25 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 62 | 6 | 6 | 63 | 2 | 25 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||
| Q | 6 | 5 | 4 | 1 | 2 | 7 | 1 | 0 | |||||||||||||||||||||||||||
| 3 | 7 | 6 | 6 | 25 | 711 | 6 | 6 | ||||||||||||||||||||||||||||
| 77 | 5 | 1 | 1 | 69 | 4 | 2 | |||||||||||||||||||||||||||||
| WC | 63 | 7 | 6 | 6 | WC | 711 | 3 | 2 | 4 | ||||||||||||||||||||||||||
| 3 | 6 | 6 | 0 | 69 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 7 | 6 | 4 | 4 | 0r | |||||||||||||||||||||||||||||||
Bottom half
[edit]Section 5
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | 4 | 77 | 7 | 3 | |||||||||||||||||||||||||||||||
| 6 | 63 | 5 | 2r | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 3 | 4 | ||||||||||||||||||||||||||||||
| 4 | 0 | 3 | 5 | 5 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||
| 4 | 4 | 3 | 7 | 4 | 2 | 7 | 2 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 3 | 77 | 77 | |||||||||||||||||||||||||||||
| 6 | 3 | 2 | 2 | 31 | 4 | 6 | 65 | 65 | |||||||||||||||||||||||||||
| 31 | 4 | 6 | 6 | 6 | 5 | 6 | 7 | 6 | |||||||||||||||||||||||||||
| 17 | 5 | 61 | 5 | 9 | 2 | 5 | 4 | ||||||||||||||||||||||||||||
| Q | 7 | 77 | 7 | Q | 6 | 3 | 6 | 5 | 63 | ||||||||||||||||||||||||||
| 7 | 3 | 4 | 64 | WC | 4 | 6 | 3 | 7 | 710 | ||||||||||||||||||||||||||
| WC | 5 | 6 | 6 | 77 | WC | 65 | 6 | 4 | 4 | ||||||||||||||||||||||||||
| 4 | 6 | 2 | 6 | 6 | 9 | 77 | 2 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 2 | 6 | 3 | 1 | 1 | 4 | 64 | ||||||||||||||||||||||||||||
| 65 | 7 | 1 | 3 | 9 | 6 | 6 | 77 | ||||||||||||||||||||||||||||
| 9 | 77 | 5 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 6
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 16 | 7 | 4 | 2 | 77 | 6 | ||||||||||||||||||||||||||||||
| 5 | 6 | 6 | 61 | 3 | 16 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Q | 66 | 1 | 7 | 6 | 3 | Q | 2 | 4 | 4 | ||||||||||||||||||||||||||
| Q | 78 | 6 | 5 | 4 | 6 | 16 | 6 | 77 | 77 | ||||||||||||||||||||||||||
| 66 | 78 | 6 | 6 | 2 | 65 | 65 | |||||||||||||||||||||||||||||
| 78 | 66 | 3 | 3 | 4 | 65 | 1 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 77 | 6 | ||||||||||||||||||||||||||||||
| 23 | 2 | 3 | 2 | 16 | |||||||||||||||||||||||||||||||
| 27 | 3 | 6 | 61 | 63 | 4 | w/o | |||||||||||||||||||||||||||||
| 6 | 4 | 77 | 77 | 78 | 6 | 6 | |||||||||||||||||||||||||||||
| PR | 6 | 62 | 6 | 6 | PR | 66 | 2 | 3 | |||||||||||||||||||||||||||
| 4 | 77 | 4 | 0 | 3 | 4 | 64 | |||||||||||||||||||||||||||||
| 4 | 6 | 77 | 1 | 1 | 4 | 6 | 6 | 77 | |||||||||||||||||||||||||||
| Q | 6 | 3 | 64 | 6 | 6 | Q | 3 | 2 | 2 | ||||||||||||||||||||||||||
| 3 | 2 | 2 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 7
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 8 | 6 | 77 | 77 | ||||||||||||||||||||||||||||||||
| 3 | 62 | 65 | 8 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | 63 | 7 | 6 | 7 | Q | 3 | 2 | 2 | |||||||||||||||||||||||||||
| 77 | 5 | 4 | 5 | 8 | 6 | 6 | 77 | ||||||||||||||||||||||||||||
| 3 | 3 | 1 | 30 | 4 | 4 | 65 | |||||||||||||||||||||||||||||
| WC | 6 | 6 | 6 | WC | 1 | 3 | 6 | 2 | |||||||||||||||||||||||||||
| Q | 4 | 4 | 4 | 30 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
| 30 | 6 | 6 | 6 | 8 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 21 | 6 | 77 | 6 | 12 | 6 | 4 | 3 | 4 | |||||||||||||||||||||||||||
| WC | 3 | 61 | 1 | 21 | 4 | 3 | 2 | ||||||||||||||||||||||||||||
| 0 | 0 | 65 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 77 | 4 | 4 | 6 | 5 | |||||||||||||||||||||||||||||
| 3 | 6 | 65 | 7 | 6 | 12 | 6 | 6 | 3 | 7 | ||||||||||||||||||||||||||
| 6 | 2 | 77 | 5 | 3 | 3 | 5 | 4 | ||||||||||||||||||||||||||||
| 1 | 2 | 4 | 12 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| 12 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 8
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 15 | 4 | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||||||
| 6 | 4 | 3 | 7 | 3 | 15 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| WC | 6 | 67 | 77 | 2 | 3 | Q | 1 | 4 | 3 | ||||||||||||||||||||||||||
| Q | 4 | 79 | 63 | 6 | 6 | 15 | 65 | 6 | 3 | 4 | |||||||||||||||||||||||||
| 4 | 4 | 6 | 7 | 3 | 22 | 77 | 3 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | 3 | 5 | 6 | 3 | 6 | 4 | 3 | |||||||||||||||||||||||||||
| 65 | 5 | 63 | 22 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||||||
| 22 | 77 | 7 | 77 | 22 | 1 | 3 | 62 | ||||||||||||||||||||||||||||
| 28 | 4 | 6 | 1 | 2 | 2 | 6 | 6 | 77 | |||||||||||||||||||||||||||
| 6 | 2 | 6 | 6 | 6 | 6 | 64 | 4 | 6 | |||||||||||||||||||||||||||
| 5 | 6 | 4 | 2 | Q | 2 | 4 | 77 | 6 | 3 | ||||||||||||||||||||||||||
| Q | 7 | 4 | 6 | 6 | 6 | 3 | 4 | 4 | |||||||||||||||||||||||||||
| WC | 77 | 3 | 1 | 7 | 6 | 2 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
| LL | 64 | 6 | 6 | 5 | 3 | WC | 1 | 4 | 2 | ||||||||||||||||||||||||||
| 2 | 1 | 0r | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 2 | 6 | 6 | 0 | ||||||||||||||||||||||||||||||||
Seeded players
[edit]The following are the seeded players, based on ATP rankings as of 12 January 2026. Rankings and points before are as of 19 January 2026.
Because the tournament takes place one week later this year, points defending also include the tournament that took place during the week of 27 January 2025 (Montpellier), which will be replaced by the player's next best result.
| ‡ | Champion |
| † | Runner-up |
| ▼ | Eliminated |
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12,050 | 400 | 2,000 | 13,650 | Champion, defeated | |
| 2 | 2 | 11,500 | 2,000 | 800 | 10,300 | Semifinals lost to | |
| 3 | 3 | 5,105 | 1,300 | 800 | 4,605 | Semifinals lost to | |
| 4 | 4 | 4,780 | 800 | 1,300 | 5,280 | Runner-up, lost to | |
| 5 | 5 | 4,105 | 100 | 400 | 4,405 | Quarterfinals retired against | |
| 6 | 6 | 4,080 | 400 | 400 | 4,080 | Quarterfinals lost to | |
| 7 | 8 | 3,990 | 50+250 | 10+25 | 3,725 | First round retired against | |
| 8 | 7 | 4,000 | 800 | 400 | 3,600 | Quarterfinals lost to | |
| 9 | 9 | 3,840 | 100 | 200 | 3,940 | Fourth round lost to | |
| 10 | 10 | 3,065 | 10+50 | 200+30 | 3,235 | Fourth round lost to | |
| 11 | 12 | 2,910 | 50 | 200 | 3,060 | Fourth round lost to | |
| 12 | 13 | 2,795 | 50 | 200 | 2,945 | Fourth round lost to | |
| 13 | 15 | 2,600 | 10+100 | 100+10 | 2,600 | Third round lost to | |
| 14 | 14 | 2,635 | 200 | 100 | 2,535 | Third round retired against | |
| 15 | 18 | 2,320 | 100 | 100 | 2,320 | Third round lost to | |
| 16 | 17 | 2,345 | 50 | 200 | 2,495 | Fourth round withdrew due to abdominal tear | |
| 17 | 19 | 2,090 | 200 | 10 | 1,900 | First round lost to | |
| 18 | 21 | 2,035 | 100 | 200 | 2,135 | Fourth round lost to | |
| 19 | 20 | 2,050 | 400 | 200 | 1,850 | Fourth round lost to | |
| 20 | 22 | 1,955 | 10 | 10 | 1,955 | First round lost to | |
| 21 | 23 | 1,650 | 50 | 50 | 1,650 | Second round lost to | |
| 22 | 25 | 1,599 | 10 | 200 | 1,789 | Fourth round lost to | |
| 23 | 26 | 1,565 | 10 | 10 | 1,565 | First round lost to | |
| 24 | 28 | 1,551 | 10+25 | 10+16 | 1,542 | First round lost to | |
| 25 | 29 | 1,540 | 230 | 400 | 1,710 | Quarterfinals lost to | |
| 26 | 27 | 1,553 | 10 | 100 | 1,643 | Third round lost to | |
| 27 | 30 | 1,535 | 10 | 10 | 1,535 | First round lost to | |
| 28 | 32 | 1,510 | 80 | 10 | 1,440 | First round lost to | |
| 29 | 34 | 1,500 | 50 | 100 | 1,550 | Third round lost to | |
| 30 | 31 | 1,519 | 8 | 100 | 1,611 | Third round lost to | |
| 31 | 35 | 1,455 | 10 | 50 | 1,495 | Second round lost to | |
| 32 | 37 | 1,383 | 100 | 100 | 1,383 | Third round lost to |
Withdrawn seeded players
The following players would have been seeded but withdrew before the tournament began.
| Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
|---|---|---|---|---|---|
| 11 | 2,990 | 200 | 2,790 | Left arm injury[19] | |
| 16 | 2,580 | 200 | 2,380 | Left achilles tendon injury[20] |
Other entry information
[edit]Wildcards
[edit]The following players received wildcards into the men's singles main draw[21][22]:
Protected ranking
[edit]
Shang Juncheng (54)
Zhang Zhizhen (60)
Qualifiers
[edit]Lucky losers
[edit]Withdrawals
[edit]The entry list was released based on the ATP rankings for the week of 17 November 2025, rather than the usual cutoff date of 8 December 2025.
- †
Holger Rune (15) → replaced by
Thiago Agustín Tirante (101) - ‡
Jack Draper (10) → replaced by
Vít Kopřiva (102) - ‡
Arthur Fils (40) → replaced by
Carlos Taberner (103) - ‡
Emil Ruusuvuori (83 PR) → replaced by
Yannick Hanfmann (104) - ‡
Thanasi Kokkinakis (84 PR) → replaced by
Dino Prižmić (LL) - §
Arthur Cazaux (67) → replaced by
Alexander Blockx (LL) - §
Matteo Berrettini (56) → replaced by
Mackenzie McDonald (LL)
† – not included on entry list
‡ – withdrew from entry list
§ – withdrew from main draw
Source:[25]
References
[edit]- ^ "Alcaraz dents Djokovic's Melbourne final perfection, wins first Australian Open title". ATPTour. 1 February 2026. Retrieved 1 February 2026.
- ^ "Alcaraz survives Zverev in longest AO semifinal to reach first final in Melbourne". AusOpen.com. 30 January 2026.
- ^ "Alcaraz beats Djokovic in Melbourne to complete career Slam". BBC Sport. 1 February 2026. Retrieved 3 February 2026.
- ^ "Merciless Sinner wins back-to-back Melbourne titles". BBC Sport. Retrieved 27 January 2025.
- ^ "Djokovic defeats Sinner in five-set classic, returns to Australian Open final". atptour.com. ATPTour. 30 January 2026. Retrieved 30 January 2026.
- ^ "Djokovic defeats Sinner in five-set classic, returns to Australian Open final". atptour.com. ATPTour. 30 January 2026. Retrieved 30 January 2026.
- ^ "Djokovic saves set points, reaches Australian Open R4 as Melbourne milestones mount". atptour.com. ATPTour. 24 January 2026. Retrieved 24 January 2026.
- ^ "Djokovic reaches 400 major wins & equals Federer's Australian Open record". atptour.com. ATPTour. 24 January 2026. Retrieved 24 January 2026.
- ^ "Musetti retires vs. Djokovic after taking two-set lead in Australian Open QF". atptour.com. ATPTour. 28 January 2026. Retrieved 28 January 2026.
- ^ "Alcaraz downs Zverev in Melbourne marathon, reaches maiden Australian Open final". atptour.com. ATPTour. 30 January 2026. Retrieved 30 January 2026.
- ^ "Valentin Vacherot shares what he thought of Ben Shelton in college ahead of Australian Open rematch". The Tennis Gazette. 22 January 2026. Retrieved 22 January 2026.
- ^ "Tien dispatches Medvedev, sets Australian Open QF clash with Zverev". atptour.com. ATPTour. 25 January 2026. Retrieved 25 January 2026.
- ^ "Eleven of top 12 men's seeds reach Australian Open R16, as no unseeded competitors remain". Tennis.com. 24 January 2026. Retrieved 24 January 2026.
- ^ "Open-era history: Ruud rounds out record-breaking AO field in last 16". ausopen. 25 January 2026. Retrieved 25 January 2026.
- ^ "MATCH NOTES | DAY 11 – QF (BOTTOM HALF) - WEDNESDAY, JANUARY 28" (PDF). Women's Tennis Association. 28 January 2026. Retrieved 28 January 2026.
- ^ "Australian Open as it happened: Djokovic into semis after Musetti retires; Pegula slams AO privacy situation". espn.com. ESPN. 28 January 2026. Retrieved 28 January 2026.
- ^ "Wawrinka receives Australian Open wild card". ATPTour. 9 January 2026.
- ^ "Marathon Stan snaps 48-year drought at AO 2026". AusOpen. 22 January 2026.
- ^ "Jack Draper to miss Australian Open as he continues rehab from "most challenging" injury yet". tennis.com. 26 December 2025. Retrieved 26 December 2025.
- ^ Wancke, Henry (9 December 2025). "American tennis villain snubs Australian Open". yahoo.com. Retrieved 13 December 2025.
- ^ a b "Wildcard weekend: Jones, Duckworth, Diyas, Bu set for AO 2026 main draw". ausopen. 1 December 2025. Retrieved 1 December 2025.
- ^ a b "Veteran Stan Wawrinka Leads Final Australian Open Wild Cards". Last Word on Sports. 8 January 2026. Retrieved 10 January 2026.
- ^ "Les invitations pour l'Open d'Australie 2026 à Sarah Rakotomanga et Kyrian Jacquet". FFT (in French). 16 December 2025.
- ^ "Elizabeth Mandlik, Patrick Kypson clinch Australian Open Wild Card Challenges". USTA. 11 November 2025. Retrieved 11 November 2025.
- ^ "Australian Open 2026 entry lists released". Australian Open. 9 December 2025.