2026 Australian Open – Women's singles
| Women's singles | |
|---|---|
| 2026 Australian Open | |
| Champion | |
| Runner-up | |
| Score | 6–4, 4–6, 6–4 |
| Draw | 128 (16Q / 8WC) |
| Seeds | 32 |
Elena Rybakina defeated Aryna Sabalenka in the final, 6–4, 4–6, 6–4 to win the women's singles tennis title at the 2026 Australian Open. It was her second major title.[1] Rybakina was the first Kazakhstani woman to win the Australian Open singles title, and the fourth woman (after Jennifer Capriati, Serena Williams, and Madison Keys) since the establishment of the WTA rankings to defeat both the world No. 1 and No. 2 players en route to the Australian Open title.[2] The final was a rematch of the 2023 final, won by Sabalenka.[3]
Keys was the defending champion,[4] but lost in the fourth round to Jessica Pegula.[5]
Sabalenka was the first woman to reach four consecutive Australian Open women's singles finals since Martina Hingis in 2000. Sabalenka and Rybakina both reached the final without losing a set en route, the first time both finalists at a major did so since Serena and Venus Williams at the 2008 Wimbledon Championships.
Aged 45 years and 7 months old, Venus Williams became the oldest woman to compete in the singles main draw at the Australian Open, surpassing the previous record set by Kimiko Date in 2015.[6] The first round match between Karolína Plíšková and Sloane Stephens was the first major main draw match contested between two players ranked outside the top 1,000 since the current WTA Tour format was established in 1990.[7]
Zeynep Sönmez became the first Turkish woman to record a win at the event[8] and the first Turkish player to advance to the third round.[9] This was the first Australian Open to have four Americans in the quarterfinals since 2001.[10] For the first time in the Open Era, the top six seeds reached the quarterfinals in both the women's and men's singles competitions.[11]
Seeds
[edit]- 1.
Aryna Sabalenka (final) - 2.
Iga Świątek (quarterfinals) - 3.
Coco Gauff (quarterfinals) - 4.
Amanda Anisimova (quarterfinals) - 5.
Elena Rybakina (champion) - 6.
Jessica Pegula (semifinals) - 7.
Jasmine Paolini (third round) - 8.
Mirra Andreeva (fourth round) - 9.
Madison Keys (fourth round) - 10.
Belinda Bencic (second round) - 11.
Ekaterina Alexandrova (first round) - 12.
Elina Svitolina (semifinals) - 13.
Linda Nosková (third round) - 14.
Clara Tauson (third round) - 15.
Emma Navarro (first round) - 16.
Naomi Osaka (third round, withdrew) - 17.
Victoria Mboko (fourth round) - 18.
Liudmila Samsonova (first round) - 19.
Karolína Muchová (fourth round) - 20.
Marta Kostyuk (first round) - 21.
Elise Mertens (fourth round) - 22.
Leylah Fernandez (first round) - 23.
Diana Shnaider (third round) - 24.
Jeļena Ostapenko (second round) - 25.
Paula Badosa (second round) - 26.
Dayana Yastremska (first round) - 27.
Sofia Kenin (first round) - 28.
Emma Raducanu (second round) - 29.
Iva Jovic (quarterfinals) - 30.
Maya Joint (first round) - 31.
Anna Kalinskaya (third round) - 32.
Markéta Vondroušová (withdrew)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 29 | 3 | 0 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 12 | 2 | 3 | ||||||||||||||||||
| 3 | 1 | 2 | ||||||||||||||||||
| 12 | 6 | 6 | ||||||||||||||||||
| 1 | 4 | 6 | 4 | |||||||||||||||||
| 5 | 6 | 4 | 6 | |||||||||||||||||
| 6 | 6 | 77 | ||||||||||||||||||
| 4 | 2 | 61 | ||||||||||||||||||
| 6 | 3 | 67 | ||||||||||||||||||
| 5 | 6 | 79 | ||||||||||||||||||
| 5 | 7 | 6 | ||||||||||||||||||
| 2 | 5 | 1 | ||||||||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 4 | 1 | 1 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 610 | Q | 3 | 1 | ||||||||||||||||||||||
| Q | 6 | 2 | 712 | 1 | 77 | 79 | |||||||||||||||||||||
| 6 | 5 | 2 | 64 | 67 | |||||||||||||||||||||||
| 3 | 7 | 6 | 77 | 6 | |||||||||||||||||||||||
| PR | 4 | 1 | 28 | 63 | 2 | ||||||||||||||||||||||
| 28 | 6 | 6 | 1 | 6 | 77 | ||||||||||||||||||||||
| 17 | 6 | 6 | 17 | 1 | 61 | ||||||||||||||||||||||
| WC | 4 | 1 | 17 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| Q | 3 | 1 | 17 | 77 | 5 | 6 | |||||||||||||||||||||
| 6 | 6 | 14 | 65 | 7 | 3 | ||||||||||||||||||||||
| Q | 2 | 3 | 3 | 6 | 5 | ||||||||||||||||||||||
| 3 | 3 | 14 | 6 | 3 | 7 | ||||||||||||||||||||||
| 14 | 6 | 6 | |||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 11 | 5 | 6 | 4 | ||||||||||||||||||||||||
| Q | 7 | 4 | 6 | Q | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 2 | 4 | ||||||||||||||||||||||||
| WC | 0 | 4 | Q | 3 | 77 | 3 | |||||||||||||||||||||
| 3 | 7 | 6 | 6 | 63 | 6 | ||||||||||||||||||||||
| 6 | 5 | 3 | 6 | 6 | |||||||||||||||||||||||
| 64 | 77 | 710 | 1 | 2 | |||||||||||||||||||||||
| 20 | 77 | 64 | 67 | 0 | 1 | ||||||||||||||||||||||
| 29 | 6 | 6 | 29 | 6 | 6 | ||||||||||||||||||||||
| 2 | 3 | 29 | 6 | 6 | |||||||||||||||||||||||
| WC | 1 | 6 | 5 | WC | 1 | 2 | |||||||||||||||||||||
| Q | 6 | 4 | 3r | 29 | 6 | 77 | |||||||||||||||||||||
| 1 | 1 | 7 | 2 | 63 | |||||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| Q | 1 | 2 | 7 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Section 3
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 3 | 3 | 6 | 6 | |||||||||||||||||||||||
| 65 | 6 | 6 | 2 | 2 | |||||||||||||||||||||||
| WC | 77 | 3 | 4 | 3 | 3 | 6 | 6 | ||||||||||||||||||||
| Q | 6 | 6 | 6 | 0 | 3 | ||||||||||||||||||||||
| 4 | 4 | Q | 2 | 1 | |||||||||||||||||||||||
| 6 | 63 | 6 | 6 | 6 | |||||||||||||||||||||||
| LL | 3 | 77 | 3 | 3 | 6 | 3 | 6 | ||||||||||||||||||||
| 19 | 6 | 78 | 19 | 1 | 6 | 3 | |||||||||||||||||||||
| 3 | 66 | 19 | 4 | 6 | 6 | ||||||||||||||||||||||
| 0 | 6 | 6 | 6 | 4 | 4 | ||||||||||||||||||||||
| 6 | 3 | 2 | 19 | 6 | 6 | ||||||||||||||||||||||
| 6 | 65 | 7 | 1 | 1 | |||||||||||||||||||||||
| 4 | 77 | 5 | 3 | 3 | |||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 15 | 6 | 3 | 3 | ||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 1 | 12 | 7 | 6 | |||||||||||||||||||||||
| Q | 6 | 3 | Q | 5 | 1 | ||||||||||||||||||||||
| 2 | 2r | 12 | 77 | 6 | |||||||||||||||||||||||
| WC | 6 | 6 | 23 | 64 | 3 | ||||||||||||||||||||||
| 1 | 3 | WC | 6 | 5 | 3 | ||||||||||||||||||||||
| 6 | 3 | 3 | 23 | 3 | 7 | 6 | |||||||||||||||||||||
| 23 | 2 | 6 | 6 | 12 | 6 | 6 | |||||||||||||||||||||
| 26 | 4 | 5 | 8 | 2 | 4 | ||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| Q | 6 | 63 | 1 | 4 | 4 | ||||||||||||||||||||||
| 4 | 77 | 6 | 3 | 4 | |||||||||||||||||||||||
| 6 | 6 | 8 | 6 | 6 | |||||||||||||||||||||||
| 4 | 2 | 0 | 4 | ||||||||||||||||||||||||
| 6 | 3 | 0 | 8 | 6 | 6 | ||||||||||||||||||||||
| 8 | 4 | 6 | 6 | ||||||||||||||||||||||||
Bottom half
[edit]Section 5
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 | 2 | 0 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | 6 | 3 | 2 | |||||||||||||||||||||||
| 3 | 6 | 0 | 6 | 6 | |||||||||||||||||||||||
| WC | 2 | 4 | 25 | 4 | 4 | ||||||||||||||||||||||
| 25 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 22 | 2 | 61 | 9 | 3 | 4 | ||||||||||||||||||||||
| 6 | 77 | 4 | 4 | ||||||||||||||||||||||||
| PR | 79 | 6 | PR | 6 | 6 | ||||||||||||||||||||||
| Q | 67 | 2 | PR | 3 | 3 | ||||||||||||||||||||||
| 6 | 6 | 9 | 6 | 6 | |||||||||||||||||||||||
| 3 | 3 | 1 | 5 | ||||||||||||||||||||||||
| 66 | 1 | 9 | 6 | 7 | |||||||||||||||||||||||
| 9 | 78 | 6 | |||||||||||||||||||||||||
Section 6
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 13 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 0 | 13 | 6 | 4 | 6 | ||||||||||||||||||||||
| 3 | 6 | 3 | WC | 2 | 6 | 2 | |||||||||||||||||||||
| WC | 6 | 2 | 6 | 13 | 5 | 4 | |||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| Q | 3 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 4 | 24 | 6 | 4 | 4 | ||||||||||||||||||||||
| 24 | 6 | 6 | 64 | 4 | |||||||||||||||||||||||
| 27 | 3 | 2 | 4 | 77 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 7 | 2 | 5 | ||||||||||||||||||||||||
| 3 | 5 | 1 | 4 | ||||||||||||||||||||||||
| 1 | 2 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 4 | ||||||||||||||||||||||||
| 3 | 2 | 4 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 7
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 3 | 5 | 7 | 6 | |||||||||||||||||||||||
| 6 | 2 | 6 | 5 | 2 | |||||||||||||||||||||||
| 1 | 6 | 1 | 5 | 6 | 6 | ||||||||||||||||||||||
| 3 | 5 | 2 | 3 | ||||||||||||||||||||||||
| Q | 6 | 7 | Q | 5 | 6 | 3 | |||||||||||||||||||||
| 6 | 6 | 7 | 2 | 6 | |||||||||||||||||||||||
| 30 | 4 | 4 | 5 | 6 | 6 | ||||||||||||||||||||||
| 21 | 7 | 6 | 21 | 1 | 3 | ||||||||||||||||||||||
| Q | 5 | 1 | 21 | 6 | 6 | ||||||||||||||||||||||
| 3 | 1 | 3 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 21 | 6 | 6 | |||||||||||||||||||||||
| 67 | 6 | 3 | Q | 0 | 4 | ||||||||||||||||||||||
| Q | 79 | 0 | 6 | Q | 6 | 0 | 6 | ||||||||||||||||||||
| 0 | 5 | 10 | 3 | 6 | 4 | ||||||||||||||||||||||
| 10 | 6 | 7 | |||||||||||||||||||||||||
Section 8
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 16 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 4 | 16 | 6 | 4 | 6 | |||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 2 | ||||||||||||||||||||||
| 6 | 4 | 3 | 16 | ||||||||||||||||||||||||
| Q | 78 | 69 | 6 | Q | w/o | ||||||||||||||||||||||
| 66 | 711 | 4 | Q | 6 | 63 | 710 | |||||||||||||||||||||
| 0 | 7 | 6 | 4 | 77 | 67 | ||||||||||||||||||||||
| 18 | 6 | 5 | 4 | Q | 0 | 3 | |||||||||||||||||||||
| 31 | 77 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 63 | 1 | 31 | 6 | 6 | |||||||||||||||||||||||
| 7 | 2 | 6 | 3 | 3 | |||||||||||||||||||||||
| 5 | 6 | 4 | 31 | 1 | 6 | 1 | |||||||||||||||||||||
| 2 | 5 | 2 | 6 | 1 | 6 | ||||||||||||||||||||||
| 6 | 7 | 2 | 3 | ||||||||||||||||||||||||
| Q | 65 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 77 | 6 | |||||||||||||||||||||||||
Championship match statistics
[edit]| Category | ||
|---|---|---|
| 1st serve % | 54/98 (55%) | 53/86 (62%) |
| 1st serve points won | 41 of 54 = 76% | 40 of 53 = 75% |
| 2nd serve points won | 21 of 44 = 48% | 16 of 33 = 48% |
| Total service points won | 62 of 98 = 63.27% | 56 of 86 = 65.12% |
| Aces | 6 | 5 |
| Double faults | 3 | 2 |
| Winners | 28 | 35 |
| Unforced errors | 25 | 26 |
| Net points won | 10 of 15 = 67% | 8 of 10 = 80% |
| Break points converted | 3 of 6 = 50% | 2 of 8 = 25% |
| Return points won | 28 of 86 = 33% | 33 of 98 = 34% |
| Total points won | 92 | 92 |
| Source | ||
Seeded players
[edit]The following are the seeded players, based on WTA rankings as of 12 January 2026. Rankings and points before are as of 19 January 2026.
Because the tournament took place one week later this year, points defending also included tournaments that took place during the week of 27 January 2025 (Linz and Singapore), which were replaced by the player's next best result.
| ‡ | Champion |
| † | Runner-up |
| ▼ | Eliminated |
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 10,990 | 1,300 | 1,300 | 10,990 | Final lost to | |
| 2 | 2 | 8,328 | 780 | 430 | 7,978 | Quarterfinals lost to | |
| 3 | 3 | 6,423 | 430 | 430 | 6,423 | Quarterfinals lost to | |
| 4 | 4 | 6,320 | 70 | 430 | 6,680 | Quarterfinals lost to | |
| 5 | 5 | 5,850 | 240 | 2,000 | 7,610 | Champion, defeated | |
| 6 | 6 | 5,453 | 130 | 780 | 6,103 | Semifinals lost to | |
| 7 | 8 | 4,267 | 130 | 130 | 4,267 | Third round lost to | |
| 8 | 7 | 4,731 | 240 | 240 | 4,731 | Fourth round lost to | |
| 9 | 9 | 4,111 | 2,000 | 240 | 2,351 | Fourth round lost to | |
| 10 | 10 | 3,512 | 240 | 70 | 3,342 | Second round lost to | |
| 11 | 11 | 3,375 | 10+500 | 10+108 | 2,983 | First round lost to | |
| 12 | 12 | 2,856 | 430+1 | 780+0 | 3,205 | Semifinals lost to | |
| 13 | 13 | 2,641 | 10 | 130 | 2,761 | Third round lost to | |
| 14 | 14 | 2,530 | 130+195 | 130+10 | 2,345 | Third round lost to | |
| 15 | 15 | 2,515 | 430 | 10 | 2,095 | First round lost to | |
| 16 | 17 | 2,366 | 130 | 130 | 2,366 | Third round withdrew due to abdominal injury | |
| 17 | 16 | 2,447 | (35+78)[a] | 240+32 | 2,606 | Fourth round lost to | |
| 18 | 18 | 2,122 | 70 | 10 | 2,062 | First round lost to | |
| 19 | 19 | 2,083 | 70+195 | 240+0 | 2,058 | Fourth round lost to | |
| 20 | 20 | 1,983 | 130 | 10 | 1,863 | First round lost to | |
| 21 | 21 | 1,956 | 70+250 | 240+60 | 1,936 | Fourth round lost to | |
| 22 | 23 | 1,821 | 130 | 10 | 1,701 | First round lost to | |
| 23 | 22 | 1,953 | 130 | 130 | 1,953 | Third round lost to | |
| 24 | 24 | 1,741 | 10 | 70 | 1,801 | Second round lost to | |
| 25 | 26 | 1,676 | 780 | 70 | 966 | Second round lost to | |
| 26 | 28 | 1,610 | 130+325 | 10+10 | 1,175 | First round lost to | |
| 27 | 30 | 1,567 | 10 | 10 | 1,567 | First round lost to | |
| 28 | 29 | 1,607 | 130 | 70 | 1,547 | Second round lost to | |
| 29 | 27 | 1,671 | 70 | 430 | 2,031 | Quarterfinals lost to | |
| 30 | 31 | 1,549 | 10 | 10 | 1,549 | First round lost to | |
| 31 | 33 | 1,511 | 0+98 | 130+32 | 1,575 | Third round lost to | |
| 32 | 34 | 1,446 | 0 | 0 | 1,446 | Withdrew due to shoulder injury |
Withdrawn seeded players
The following players would have been seeded, but withdrew before the tournament began.
| Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
|---|---|---|---|---|---|
| 25 | 1,728 | 70 | 1,658 | Right elbow injury[12] | |
| 32 | 1,517 | 240 | 1,277 | Personal reasons |
Other entry information
[edit]Wildcards
[edit]The following players received wildcards into the women's singles main draw[13]:
Protected ranking
[edit]
Karolína Plíšková (40)
Mananchaya Sawangkaew (100)
Qualifiers
[edit]Lucky loser
[edit]Withdrawals
[edit]The entry list was released based on the WTA rankings for the week of 8 December 2025, which was the usual cutoff deadline date.
- †
Danielle Collins (64) → replaced by
Kaja Juvan (102) - †
Ons Jabeur (76) → replaced by
Léolia Jeanjean (103) - ‡
Zheng Qinwen (24) → replaced by
Polina Kudermetova (104)[b] - ‡
Veronika Kudermetova (30) → replaced by
Veronika Erjavec (105) - ‡
Wang Yafan (71 SR) → replaced by
Katie Boulter (106) - ‡
Loïs Boisson (36) → replaced by
Anastasia Zakharova (107) - §
Markéta Vondroušová (34) → replaced by
Taylor Townsend (LL)
† – not included on entry list
‡ – withdrew from entry list
§ – withdrew from main draw
Source:[18]
Notes
[edit]- ^ Did not qualify for the tournament in 2025 and is instead defending points from two ITF tournaments.
- ^ Originally represented Russia in the initial entry list at the time of publish, but switched her nationality to Uzbekistan from 15 December 2025.[17]
References
[edit]- ^ "Rybakina confirms place among game's elites; wins first Australian Open, second Major title". wtatennis.com. 31 January 2026. Retrieved 31 January 2026.
- ^ "47 aces, a hefty payday and more from Rybakina's memorable two weeks down under". Women's Tennis Association. 31 January 2026. Retrieved 31 January 2026.
- ^ "Resilient Rybakina beats Sabalenka to AO 2026 title". ausopen. 31 January 2026. Retrieved 31 January 2026.
- ^ "Keys edges Sabalenka in Australian Open final thriller for first Slam title". Women's Tennis Association. 25 January 2025. Retrieved 25 January 2025.
- ^ "Pegula ends Keys title defence to win 'gross' bet". BBC Sport. Retrieved 29 January 2026.
- ^ "Venus Williams awarded Australian Open wildcard". ausopen. 2 January 2026. Retrieved 2 January 2026.
- ^ "Stephens details injury rehab, 2026 plans after first-round loss to Pliskova". WTATennis. 20 January 2026.
- ^ "History made, kindness shown: Sonmez aids ballkid, posts upset in Melbourne". WTATennis. 18 January 2026.
- ^ "Zeynep Sonmez makes history at Australian Open with third round breakthrough". TurkiyeToday. 21 January 2026.
- ^ "Jovic blitzes Putintseva in 53 minutes to reach first Grand Slam quarterfinal in Melbourne". WTATennis. 24 January 2026.
- ^ "MATCH NOTES | DAY 11 – QF (BOTTOM HALF) - WEDNESDAY, JANUARY 28" (PDF). Women's Tennis Association. 28 January 2026. Retrieved 28 January 2026.
- ^ "Zheng Qinwen confirms withdrawal from 2026 Australian Open". tennis.com. 8 January 2026. Retrieved 8 January 2026.
- ^ a b "Venus Williams awarded Australian Open wildcard". Australian Open. 2 January 2026. Retrieved 10 January 2026.
- ^ "Wildcard weekend: Jones, Duckworth, Diyas, Bu set for AO 2026 main draw". ausopen. 1 December 2025. Retrieved 1 December 2025.
- ^ "Elizabeth Mandlik, Patrick Kypson clinch Australian Open Wild Card Challenges". USTA. 11 November 2025. Retrieved 11 November 2025.
- ^ "Les invitations pour l'Open d'Australie 2026 à Sarah Rakotomanga et Kyrian Jacquet". FFT (in French). 16 December 2025.
- ^ "Polina Kudermetova has changed her sporting citizenship and will represent Uzbekistan". Tennis Federation of Uzbekistan. 15 December 2025.
- ^ "Australian Open 2026 entry lists released". Australian Open. 9 December 2025.