List of constituencies of the Kerala Legislative Assembly
Kerala Legislative Assembly Kerala Niyamasabha | |
|---|---|
| 15th Kerala Assembly | |
| Type | |
| Type | |
Term limits | 5 years |
| Seats | 140 |
| Elections | |
| First past the post | |
Last election | 2021 |
Next election | 2026 |
| Meeting place | |
| Niyamasabha Mandiram in Thiruvananthapuram | |
| Website | |
| www | |

The Kerala Legislative Assembly is the unicameral legislature of the state of Kerala in South India. Its seat is at Thiruvananthapuram,[1] the capital of the state,[2] and the assembly sits for a term of five years unless dissolved early.[a][4]: 72 Kerala is India's fifteenth smallest state by population[5]: 2 and the eighth smallest by area.[6] The governance of the state over the last few decades has alternated between the communist-led Left Democratic Front and the Congress-led United Democratic Front.[7]
Constituency boundaries are periodically redrawn by the delimitation commission which tries to keep them as geographically compact areas, and with due consideration to existing boundaries of administrative units. The lastest census is used to draw the boundaries and every assembly constituency has to be completely within a parliamentary constituency.[8]: 4, Sect. 8–9 Since the 1977 election, Kerala has had 140 single-seat constituencies,[1] each of which directly elects a representative[4]: 71, Ch. III, Art. 170, Sect. 1 based on a first past the post election.[9]
Since the independence of India from the United Kingdom in 1947, the Scheduled Castes (SC) and Scheduled Tribes (ST) have been given reservation status, guaranteeing political representation, and the Constitution lays down the general principles of positive discrimination for SCs and STs.[10][4]: 137 According to the 2011 census of India, the Scheduled Castes constitute 9.1%, while the Scheduled Tribes constitute 1.5% of the population of the state.[11][12]: 6 The Scheduled Castes have been granted a reservation of 14 seats in the assembly, while 2 constituencies are reserved for candidates of the Scheduled Tribes.[13]: 6
History
[edit]| Year | Act/Order | Explanation | Total seats |
Reserved seats | Elections | |
|---|---|---|---|---|---|---|
| SC | ST | |||||
| 1956 | States Reorganisation Act, 1956[14] | The new state of Kerala was formed by the merger of Travancore-Cochin with a few regions of Madras Presidency. The southern part of Travancore-Cochin (Kanyakumari district, along with Sengottai taluk) was transferred to Madras State. | 114 | 12 | 0 | 1957,[15] 1960[16] |
| 1961 | Delimitation of Parliamentary and Assembly Constituencies Order, 1961[17] | There were changes in the number and reservation status of constituencies. Two-member constituencies were abolished. | 133 | 11 | 2 | 1965,[18] 1967,[19] 1970[20] |
| 1976 | Delimitation of Parliamentary and Assembly Constituencies Order, 1976[21] | There were changes in the number and reservation status of constituencies. | 140 | 13 | 1 | 1977,[22] 1980,[23] 1982,[24] 1987,[25] 1991,[26] 1996,[27] 2001,[28] 2006[29] |
| 2007 | Delimitation Commission Order, 2007[13] | There were changes in the reservation status and area covered by constituencies. | 140 | 14 | 2 | 2011,[30] 2016,[31] 2021,[32] 2026[33] |
Constituencies
[edit]
Reservation
Scheduled Castes (SC)
Scheduled Tribes (ST)
|
| No. | Name | Reservation | District | Lok Sabha constituency |
Electorate (2021)[32] |
|---|---|---|---|---|---|
| 1 | Manjeshwaram | None | Kasargod | Kasaragod | 221,711 |
| 2 | Kasaragod | 201,863 | |||
| 3 | Udma | 214,368 | |||
| 4 | Kanhangad | 218,836 | |||
| 5 | Thrikaripur | 203,189 | |||
| 6 | Payyanur | Kannur | 184,264 | ||
| 7 | Kalliasseri | 185,592 | |||
| 8 | Taliparamba | Kannur | 214,068 | ||
| 9 | Irikkur | 195,695 | |||
| 10 | Azhikode | 181,838 | |||
| 11 | Kannur | 174,370 | |||
| 12 | Dharmadom | 193,486 | |||
| 13 | Thalassery | Vadakara | 175,439 | ||
| 14 | Kuthuparamba | 194,344 | |||
| 15 | Mattanur | Kannur | 190,139 | ||
| 16 | Peravoor | 178,302 | |||
| 17 | Mananthavady | ST | Wayanad | Wayanad | 195,326 |
| 18 | Sulthan Bathery | 220,642 | |||
| 19 | Kalpetta | None | 201,192 | ||
| 20 | Vatakara | Kozhikode | Vadakara | 167,694 | |
| 21 | Kuttiady | 202,518 | |||
| 22 | Nadapuram | 216,491 | |||
| 23 | Koyilandy | 206,652 | |||
| 24 | Perambra | 198,218 | |||
| 25 | Balussery | SC | Kozhikode | 225,249 | |
| 26 | Elathur | None | 204,036 | ||
| 27 | Kozhikode North | 181,191 | |||
| 28 | Kozhikode South | 157,765 | |||
| 29 | Beypore | 208,219 | |||
| 30 | Kunnamangalam | 232,409 | |||
| 31 | Koduvally | 183,551 | |||
| 32 | Thiruvambady | Wayanad | 180,570 | ||
| 33 | Kondotty | Malappuram | Malappuram | 205,411 | |
| 34 | Eranad | Wayanad | 179,951 | ||
| 35 | Nilambur | 226,115 | |||
| 36 | Wandoor | SC | 226,658 | ||
| 37 | Manjeri | None | Malappuram | 207,051 | |
| 38 | Perinthalmanna | 218,090 | |||
| 39 | Mankada | 217,930 | |||
| 40 | Malappuram | 212,076 | |||
| 41 | Vengara | 185,377 | |||
| 42 | Vallikkunnu | 198,962 | |||
| 43 | Tirurangadi | Ponnani | 197,158 | ||
| 44 | Tanur | 196,123 | |||
| 45 | Tirur | 229,493 | |||
| 46 | Kottakkal | 216,518 | |||
| 47 | Thavanur | 201,183 | |||
| 48 | Ponnani | 205,353 | |||
| 49 | Thrithala | Palakkad | 194,236 | ||
| 50 | Pattambi | Palakkad | 194,989 | ||
| 51 | Shornur | 194,287 | |||
| 52 | Ottapalam | 208,304 | |||
| 53 | Kongad | SC | 181,747 | ||
| 54 | Mannarkkad | None | 198,421 | ||
| 55 | Malampuzha | 213,746 | |||
| 56 | Palakkad | 188,789 | |||
| 57 | Tarur | SC | Alathur | 170,733 | |
| 58 | Chittur | None | 189,510 | ||
| 59 | Nenmara | 193,075 | |||
| 60 | Alathur | 171,419 | |||
| 61 | Chelakkara | SC | Thrissur | 198,392 | |
| 62 | Kunnamkulam | None | 198,378 | ||
| 63 | Guruvayur | Thrissur | 211,447 | ||
| 64 | Manalur | 222,706 | |||
| 65 | Wadakkanchery | Alathur | 218,083 | ||
| 66 | Ollur | Thrissur | 208,075 | ||
| 67 | Thrissur | 182,823 | |||
| 68 | Nattika | SC | 210,708 | ||
| 69 | Kaipamangalam | None | Chalakudy | 174,025 | |
| 70 | Irinjalakuda | Thrissur | 201,978 | ||
| 71 | Puthukkad | 201,192 | |||
| 72 | Chalakudy | Chalakudy | 192,929 | ||
| 73 | Kodungallur | 193,042 | |||
| 74 | Perumbavoor | Ernakulam | 184,654 | ||
| 75 | Angamaly | 178,015 | |||
| 76 | Aluva | 196,577 | |||
| 77 | Kalamassery | Ernakulam | 201,781 | ||
| 78 | Paravur | 201,478 | |||
| 79 | Vypin | 172,205 | |||
| 80 | Kochi | 181,923 | |||
| 81 | Thrippunithura | 211,714 | |||
| 82 | Ernakulam | 164,641 | |||
| 83 | Thrikkakara | 194,113 | |||
| 84 | Kunnathunad | SC | Chalakudy | 187,820 | |
| 85 | Piravom | None | Kottayam | 212,068 | |
| 86 | Muvattupuzha | Idukki | 191,222 | ||
| 87 | Kothamangalam | 172,763 | |||
| 88 | Devikulam | SC | Idukki | 169,400 | |
| 89 | Udumbanchola | None | 167,644 | ||
| 90 | Thodupuzha | 191,364 | |||
| 91 | Idukki | 186,503 | |||
| 92 | Peerumade | 174,514 | |||
| 93 | Pala | Kottayam | Kottayam | 185,008 | |
| 94 | Kaduthuruthy | 187,910 | |||
| 95 | Vaikom | SC | 164,791 | ||
| 96 | Ettumanoor | None | 168,266 | ||
| 97 | Kottayam | 165,404 | |||
| 98 | Puthuppally | 176,103 | |||
| 99 | Changanassery | Mavelikkara | 171,743 | ||
| 100 | Kanjirappally | Pathanamthitta | 186,904 | ||
| 101 | Poonjar | 189,258 | |||
| 102 | Aroor | Alappuzha | Alappuzha | 200,211 | |
| 103 | Cherthala | 213,687 | |||
| 104 | Alappuzha | 202,381 | |||
| 105 | Ambalappuzha | 179,148 | |||
| 106 | Kuttanad | Mavelikkara | 168,723 | ||
| 107 | Haripad | Alappuzha | 197,598 | ||
| 108 | Kayamkulam | 214,839 | |||
| 109 | Mavelikara | SC | Mavelikkara | 206,012 | |
| 110 | Chengannur | None | 208,498 | ||
| 111 | Thiruvalla | Pathanamthitta | Pathanamthitta | 212,288 | |
| 112 | Ranni | 194,086 | |||
| 113 | Aranmula | 238,077 | |||
| 114 | Konni | 203,737 | |||
| 115 | Adoor | SC | 209,397 | ||
| 116 | Karunagapally | None | Kollam | Alappuzha | 215,293 |
| 117 | Chavara | Kollam | 182,312 | ||
| 118 | Kunnathur | SC | Mavelikkara | 207,835 | |
| 119 | Kottarakkara | None | 201,909 | ||
| 120 | Pathanapuram | 185,116 | |||
| 121 | Punalur | Kollam | 206,496 | ||
| 122 | Chadayamangalam | 201,643 | |||
| 123 | Kundara | 206,767 | |||
| 124 | Kollam | 176,553 | |||
| 125 | Eravipuram | 176,076 | |||
| 126 | Chathannoor | 185,271 | |||
| 127 | Varkala | Thiruvananthapuram | Attingal | 187,948 | |
| 128 | Attingal | SC | 202,550 | ||
| 129 | Chirayinkeezhu | 199,492 | |||
| 130 | Nedumangad | None | 208,123 | ||
| 131 | Vamanapuram | 200,798 | |||
| 132 | Kazhakkoottam | Thiruvananthapuram | 194,752 | ||
| 133 | Vattiyoorkavu | 208,543 | |||
| 134 | Thiruvananthapuram | 203,584 | |||
| 135 | Nemom | 204,718 | |||
| 136 | Aruvikkara | Attingal | 193,873 | ||
| 137 | Parassala | Thiruvananthapuram | 220,246 | ||
| 138 | Kattakkada | Attingal | 196,792 | ||
| 139 | Kovalam | Thiruvananthapuram | 219,341 | ||
| 140 | Neyyattinkara | 187,559 |
See also
[edit]Notes
[edit]- ^ A Legislative Assembly can be dissolved early, under Article 174 of the Indian Constitution, in a few situations including a Hung Assembly and the inability of any alliance to form a majority.[3]
References
[edit]- ^ a b "Parliament-Kerala Legislative Assembly". Commonwealth Parliamentary Association. Archived from the original on 26 January 2026. Retrieved 29 December 2025.
- ^ "District Thiruvananthapuram: History". Government of Kerala. 20 February 2023. Archived from the original on 18 October 2025. Retrieved 29 December 2025.
Thiruvananthapuram city is the district headquarters as well as the State capital of Kerala
- ^ Yashvardhan Tailor. "Power of Governor to dissolve State Assembly under Article 174 of the Indian constitution" (PDF). Indian Journal of Integrated Research in Law. 5 (3): 2. ISSN 2583-0538. Archived (PDF) from the original on 26 January 2026. Retrieved 26 January 2026.
- ^ a b c "The Constitution of India [As on 9th December, 2020]" (PDF). Legislative Department. Archived from the original (PDF) on 26 November 2021. Retrieved 30 December 2023.
- ^ "Population and decadal change by residence : 2011 (Persons)" (PDF). Office of the Registrar General & Census Commissioner, India. Archived from the original (PDF) on 24 June 2016. Retrieved 15 January 2019.
- ^ "Table 2.1 - Area and population by States (Census-2011)". Ministry of Statistics and Programme Implementation. Archived from the original on 16 November 2013. Retrieved 29 December 2025.
- ^ "A look back at Kerala assembly elections". ETV Bharat News. 17 February 2021. Archived from the original on 28 January 2026. Retrieved 28 January 2026.
However, since 1982, the United Democratic Front (UDF) led by the Congress and the Left Democratic Front (LDF) led by the Communist Party Marxist (CPM) have been governing Kerala one after the other in an alternating pattern for full terms.
- ^ "The Delimitation Act, 2002" (PDF). www.indiacode.nic.in. Archived (PDF) from the original on 26 January 2026. Retrieved 26 January 2026.
- ^ Khaitan, Tarunabh (8 May 2019). "Ranked-choice voting system could deepen democracy, prevent polarisation". The Indian Express. Archived from the original on 29 November 2022. Retrieved 24 August 2025.
Elections to the Lok Sabha and Vidhan Sabhas take place under the first-past-the-post (FPP) system.
- ^ Kumar, K Shiva (17 February 2020). "Reserved uncertainty or deserved certainty? Reservation debate back in Mysuru". The New Indian Express. Archived from the original on 21 November 2021. Retrieved 29 November 2021.
- ^ "Census of India 2011 - Primary Census Abstract - Figures at a Glance - Kerala". Registrar General and Census Commissioner of India. Retrieved 3 November 2025.
- ^ "2011 Census Primary Census Abstract" (PDF). Registrar General and Census Commissioner of India. Archived from the original (PDF) on 5 August 2020. Retrieved 1 October 2017.
- ^ a b c "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008. Archived (PDF) from the original on 18 July 2023. Retrieved 24 June 2021.
- ^ "States Reorganisation Act, 1956". Legal Information Institute of India. 31 August 1956. Archived from the original on 17 November 2022. Retrieved 1 July 2024.
- ^ "State Election, 1957 to the legislative assembly of Kerala". Election Commission of India. Retrieved 2 November 2025.
- ^ "Statistical Report on General Election, 1960 to the Legislative Assembly of Kerala". Election Commission of India. Archived from the original on 17 March 2024. Retrieved 7 September 2021.
- ^ "The Delimitation of Parliamentary and Assembly Constituencies Order, 1961". Election Commission of India. 7 December 1961. Retrieved 10 February 2025.
- ^ "State Election, 1965 to the legislative assembly of Kerala". Election Commission of India. Archived from the original on 17 March 2024. Retrieved 2 November 2025.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Kerala". Election Commission of India. Archived from the original on 17 March 2024. Retrieved 16 June 2022.
- ^ "State Election, 1970 to the legislative assembly of Kerala". Election Commission of India. Retrieved 2 November 2025.
- ^ "The Delimitation of Parliamentary and Assembly Constituencies Order, 1976". Election Commission of India. 1 December 1976. Retrieved 10 February 2025.
- ^ "State Election, 1977 to the legislative assembly of Kerala". Election Commission of India. Archived from the original on 17 March 2024. Retrieved 2 November 2025.
- ^ "State Election, 1980 to the legislative assembly of Kerala". Election Commission of India. Archived from the original on 17 March 2024. Retrieved 2 November 2025.
- ^ "State Election, 1982 to the legislative assembly of Kerala". Election Commission of India. Retrieved 2 November 2025.
- ^ "State Election, 1987 to the legislative assembly of Kerala". Election Commission of India. Retrieved 2 November 2025.
- ^ "State Election, 1991 to the legislative assembly of Kerala". Election Commission of India. Archived from the original on 17 March 2024. Retrieved 2 November 2025.
- ^ "State Election, 1996 to the legislative assembly of Kerala". Election Commission of India. Archived from the original on 17 March 2024. Retrieved 2 November 2025.
- ^ "State Election, 2001 to the legislative assembly of Kerala". Election Commission of India. Retrieved 2 November 2025.
- ^ "State Election, 2006 to the legislative assembly of Kerala". Election Commission of India. Retrieved 2 November 2025.
- ^ "State Election, 2011 to the legislative assembly of Kerala". Election Commission of India. Retrieved 2 November 2025.
- ^ "State Election, 2016 to the legislative assembly of Kerala". Election Commission of India. Archived from the original on 6 May 2021. Retrieved 2 November 2025.
- ^ a b "State Election, 2021 to the legislative assembly of Kerala". Election Commission of India. Archived from the original on 8 March 2023. Retrieved 2 November 2025.
- ^ "Elections 2026: Which State, Local Bodies Will Go To Polls". NDTV. 17 November 2025. Archived from the original on 9 December 2025. Retrieved 20 December 2025.
- ^ "Kerala – District – LACs (Legislative Assembly Constituencies)" (PDF). Chief Electoral Officer, Kerala. Archived (PDF) from the original on 22 December 2019. Retrieved 8 March 2021.