Wikipedia:Top 25 Report
Appearance
The Top 25 Report
Don't forget to read the 2025 annual top 50 report
Most Popular Wikipedia Articles of the Week (January 18 to 24, 2026)
[edit]Prepared with commentary by Igordebraga, CAWylie, Bkissin.
From sports to politics, 2026 has already become busy.
| Rank | Article | Class | Views | Image | Notes/about |
|---|---|---|---|---|---|
| 1 | Fernando Mendoza | 1,372,839 | The 2026 College Football Playoff National Championship was held on January 19 and Mendoza, the Quarterback for the University of Indiana Hoosiers and his coach #10, won their first national championship. Mendoza, already a winner of the 2025 Heisman Trophy, is rumored to be the pick of the Las Vegas Raiders in the 2026 NFL Draft. | ||
| 2 | Nicola Peltz | 1,312,482 | An actress born in a rich family (#9) without much of a career, as her best known roles are at least 11 years old (The Last Airbender, Bates Motel and Transformers: Age of Extinction) and her attempt at writing, directing and starring in a movie was a massive failure. Peltz owes all these views to some drama related to her husband Brooklyn Beckham (#17), as apparently his family doesn't like her very much and thus he's become estranged from parents Posh and Becks. | ||
| 3 | The Rip (film) | 1,242,107 | Netflix released this well-received police thriller based on a true story, starring BFFs Ben Affleck and Matt Damon. The duo are part of a Miami police squad that just lost one of its members in an operation, and when they raid a house that supposedly has a stash of drug money, things break down among the cops as they suspect a traitor is among their files, who is also intent on taking the hidden cash away. | ||
| 4 | Greenland | 1,134,891 | This territory of Denmark has become the poster child of #12's failing mental health, so much so it was deemed a crisis. Long story short, the man has wanted to annex the 2.1 million km2 island since his first term. At last check, he has ruled out the idea of a military takeover and abandoned tariff threats. | ||
| 5 | Board of Peace | 1,131,573 | At the 56th World Economic Forum held this week, the charter for this global peacekeeping organization was signed. Intended to reconstruct and establish peace along the Gaza Strip, detractors view the board as a money-grab (the fee to join is US$1 billion) by its "chairman for life", #12. | ||
| 6 | Deaths in 2026 | 1,002,472 | I know I was born and I know that I'll die The in between is mine I Am Mine... | ||
| 7 | Sinners (2025 film) | 944,645 | One of the most discussed movies of 2025 (it even entered the top 10 of our Annual Report), where Ryan Coogler told the story of the inauguration of a juke joint being crashed by a supernatural horror, set records once the 98th Academy Awards candidates were named, as 16 nominations beat the previous peak held by All About Eve, Titanic and La La Land by two, and meant Sinners entered basically every category (including the newly added Best Casting), the exception being Best Actress, as Hailee Steinfeld was submitted to Supporting (where only Wunmi Mosaku got in). It also became the movie with made the most Black individuals nominated at ten, including actors Michael B. Jordan and Delroy Lindo. Remains to be seen how many of those will turn into actual Oscars on March 15! | ||
| 8 | Jarrett Stidham | 825,754 | The Denver Broncos won their Divisional Playoff game against the Buffalo Bills, but lost their quarterback Bo Nix to a broken ankle. Stidham, the Bronco's backup quarterback, played against the New England Patriots (the team who drafted him in the 2019 NFL draft) in the AFC Championship Game. Unfortunately for Stidham, the Broncos did not win the game and he will not be going to the Super Bowl. | ||
| 9 | Nelson Peltz | 822,671 | #2 is one of ten children of this billionaire. To the left is another, fellow actor Will Peltz. | ||
| 10 | Curt Cignetti | 793,197 | #1 was coached to the title by him, whose biggest achivement prior was being one of Nick Saban's assistants in the 2009 championship. | ||
| 11 | A Knight of the Seven Kingdoms (TV series) | 778,372 | This prequel series to Game of Thrones and third in the A Song of Ice and Fire franchise released on HBO on January 18. Long before it aired, it had been renewed for a second season, scheduled to air in 2027. | ||
| 12 | Donald Trump | 754,093 | At the aforementioned World Economic Forum he started #5 and delivered a harsh speech that showed his interest in #4. Otherwise he also tried to defend ICE even if the agency isn't helping its reputation detaining a 5 year old and killing another Minneapolis resident. | ||
| 13 | 28 Years Later: The Bone Temple | 742,755 | The immediate sequel to 28 Years Later (the subtitle concerns an ossuary built to honor those who died in the zombie apocalypse started in 28 Days Later, whose protagonist Cillian Murphy has a cameo), that hasn't yet gotten its budget back, but a fifth film in the series is being planned. | ||
| 14 | Border 2 | 740,533 | Released on Republic Day, this Bollywood war film follows Hollywood's example of very late sequels, as the original Border is from 1997. As implied by the title it concerns a border dispute, namely the India–Pakistan war of 1971 that led to the creation of Bangladesh. | ||
| 15 | Elizabeth Smart | 693,000 | At age 14, Smart was kidnapped from her bedroom in 2002 and held for nine months. She was freed when the story of her abduction aired on America's Most Wanted, and sketches of her captors were shown. This week, Netflix released a documentary on Smart. | ||
| 16 | Ryan Wedding | 692,296 | This Canadian snowboarder retired from competition after finishing 24th in the 2002 Winter Olympics. He allegedly went on to become a drug lord, ending up on the FBI Ten Most Wanted Fugitives list in March 2025. On January 22, he turned himself in to the authorities. | ||
| 17 | Brooklyn Beckham | 659,828 | The husband of #2 and the son-in-law of #9 made headlines in the celebrity press after announcing that he had no contact with his family. The eldest son of David and Victoria Beckham (pictured) accused his parents of trying to sabotage his relationship with #2 and that his mother tried to dance inappropriately with him at their wedding. | ||
| 18 | Dhurandhar | 631,036 | India's highest grossing movie of 2025, being one of just four movies to surpass 1000 crore also ranks third in the all-time list and atop Bollywood's one. After making all this money in theaters, it quickly hit Netflix on the week after the one covered by this list, on January 30. | ||
| 19 | Avatar: Fire and Ash | 574,783 | Still running strong in theaters (though it was taken from the top spot of the box office by Mercy) to the chagrin of those who complain that Avatar leaves no cultural footprint. And while absent from Best Picture like its two predecessors, Fire and Ash is certainly the favorite for Best Visual Effects, and surprised everyone getting a nomination for Costume Design - even if the Na'vi are digital creations, their clothes are drawn, sewn and scanned to be incorporated into the CG models. | ||
| 20 | Valentino (fashion designer) | 570,943 | This mononymously known Italian fashion designer, who founded his own luxury fashion house, died from natural causes at the age of 93 on January 19. | ||
| 21 | Heated Rivalry | 557,295 | Even if hockey is only the backdrop for a gay romance in this impactful Canadian series, many viewers followed it by watching the NHL, and teams are taking advantage. | ||
| 22 | Marty Supreme | 545,232 | The Academy Awards were basically putting the same movies all over the place, as two surpassed ten nominations (#7 and #25), and three others got 9: Frankenstein, Sentimental Value, and this comedy-drama where Best Actor nominee Timothée Chalamet plays a stuck up guy attempting to be a table tennis champion in the 1950s (and as an aside for the Oscar noms, everyone was surprised by F1 running for Best Picture and Wicked For Good shut out of any nominations). | ||
| 23 | His & Hers (2026 TV series) | 533,359 | This Netflix miniseries has Tessa Thompson and Jon Bernthal as an estranged couple - she a reporter, he a policeman - investigating a death in a small Georgia town. | ||
| 24 | Melanie McGuire | 532,488 | In April 2004, McGuire drugged her husband of five years, shot him to death, dismembered his body, and put his remains into a 3-piece suitcase set, which was later found in Chesapeake Bay. In 2007, she was sentenced to life in prison and will not be eligible for parole until she is 101 years old. In 2022, the Lifetime television network produced and aired Suitcase Killer: The Melanie McGuire Story. The film is now available on Netflix and Apple TV. | ||
| 25 | One Battle After Another | 516,379 | #7's biggest competitor at the Oscars will be the latest by Paul Thomas Anderson that got 13 nominations, including four acting ones (Leonardo DiCaprio, Sean Penn, Teyana Taylor, and surprisingly Benicio del Toro but not Chase Infiniti). Shows how its box office underperformance didn't mean much as it got the approval of critics and audiences otherwise (it's also in our Annual Report). |
Exclusions
[edit]- This list excludes the Wikipedia main page, non-article pages (such as redlinks), and anomalous entries (such as DDoS attacks or likely automated views). Since mobile view data became available to the Report in October 2014, we exclude articles that have almost no mobile views (5–6% or less) or almost all mobile views (94–95% or more) because they are very likely to be automated views based on our experience and research of the issue. Please feel free to discuss any removal on the talk page if you wish.